Consulting & advisory services |
Consumer goods & services |
Corporate communication agencies & Education |
Research & governmental agencies |
---|---|---|---|
Accenture. | Agfa. | Allstream. | Apex Brasil. |
Atos Origin. | Best Buy. | BBC. | Auckland City Council (NZ). |
AS consulting. | Danone. | Darmouth College. | Australian Government, DoD. |
A.T. Kearney. | Coca-Cola. | EM Lyon. | City of Portland BPS. |
Axys Consultants. | Dell. | ESSEC Business School. | Clinton Foundation. |
B2 group. | Epson. | Harvard University. | CNRS, France. |
Booz Allen Hamilton. | Fujitsu. | Insead. | European Parliament. |
Capgemini. | Epson. | Leiden University Medical Center. | INRA, France. |
Deloitte. | Home Depot. | Nielsen. | Mayor of London & Greater London Authority. |
Ernst & Young. | Hilton. | . | Ministère des Finances, France. |
. | HP. | Ogilvy. | NASA. |
Dun & Bradstreet. | Kraft Foods. | Stanford University. | New Zealand Defence Force. |
HCL, India. | LG Electronics. | Uncharted Pixels. | Royal Geographical Society of Queensland. |
KPMG. |
L'Oréal. |
Université de la Sorbonne, France. |
State of California. |
IBM. | Nespresso. | Université de Paris Dauphine, France. | State of Tennessee. |
Logica. | Nike. | University of Berkeley, California. | Ubifrance. |
McKinsey. | PepsiCo. | University of Columbia, NYC. | Unicef. |
Mercer. | Philips. | University of Florida. | United Nations - FAO. |
Moody International. | Procter & Gamble. | University George Washington. | United States Central Command. |
PricewaterhouseCoopers. | Quicksilver. | University of Florida. | US Army. |
Simon Kucher. | Samsung. | University of London. | US Navy. |
Sogeti. | Saralee. | University of Melbourne, Australia. | US Congress (Congressional Research Service). |
Steria. | Sony. | USaid. | |
Unisys. | Unilever. | Zurich Airport. | |
Walmart. |
Engineering |
Financial Services |
Resources & natural sciences |
Telecommunication & Logistic |
---|---|---|---|
Avast. | Allianz. | 3M. | Alcatel Lucent. |
Akamai. | Axa Insurance. | Abbott. | APL. |
Audi. | Banco popular. | Air Liquide. | AT&T. |
BAE systems. | Bank Of America. | Arkema. | BT. |
Bentley. | Banque Edel. | Altaglas. | Cisco. |
Boeing. | Barclays Capital. | ArcelorMittal. | DHL. |
Bosch. | Blum Capital. | Aramco. | Districom Group. |
Chrysler. | BNP Paribas. | Atlantic Pharma. | Emirates. |
Daimler. | Chartis Insurance. | Chiesi. | FedEx. |
General Motors. | Citi Group. | Corning. | Fin Air. |
General Electric. | Deutsche Bank. | EDF. | Intel. |
Honeywell. | Exim Bank. | GDF Suez. | Lufthansa. |
Honda. | London Stock Exchange. | GlaxoSmithKline GSK. | Maersk. |
ITT. | Premier Bank. | Guerbet. | Motorola. |
Leica. | Privat Bank. | Jefferson Wels. | Nokia. |
Michelin. | Scotia Bank. | Merck. | Orange - FT (France Telecom). |
Microsoft. | Societe Generale. | Novartis. | Swisscom. |
Oracle. | World Bank. | Roche. | Telenor. |
PPG. | Sanofi-Aventis. | Telefonica. | |
Renault. | Saint Gobain. | T-mobile. | |
Ricoh. | UPS. | ||
Rolls-Royce. | Virgin Mobile. | ||
Salesforce. | Vodafone. | ||
Schneider Electric. | |||
Siemens. | |||
Tata Motors. | |||
Toyota. | |||
Volvo. | |||
Volkswagen. |